specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Our modern 17.9 cu. Ft. Refrigerator features a French doors configuration, with the refrigerator compartment situated on the top and a 2-drawer freezer compartment located at the bottom. With an adjustable thermostat, a built-in lamp, slide-out shelves, and adjustable feet, this CFC-free unit allows you to easily store your snacks and beverages to keep them fresh at all times.
The refrigerator boasts a large capacity of 17.9 Cu. Ft. with French doors, making it perfect for all family members. The freezer compartment ensures that your food stays well frozen at all times in its separated section. Control the temperature of your food with the thermostat to keep it fresh for longer periods.
Easily adjust the height of the feet and remove or interchange the shelves for a personalized storage experience. The built-in lamp helps you find your food quickly with the interior light. Components included are shelves and an owner's manual.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand_name | Hamilton Beach | ||||
model_info | HBFR1504 | ||||
item_weight | 218 Pounds | ||||
product_dimensions | 30.51 x 33.7 x 74.61 inches | ||||
country_of_origin | China | ||||
item_model_number | HBFR1504 | ||||
capacity | 17.9 Cubic Feet | ||||
annual_energy_consumption | 50 Kilowatt Hours | ||||
refrigerator_fresh_food_capacity | 14 Cubic Feet | ||||
freezer_capacity | 3.9 Cubic Feet | ||||
installation_type | Freestanding | ||||
part_number | HBFR1504 | ||||
form_factor | French Door | ||||
special_features | Programmable | ||||
color | Stainless | ||||
voltage | 110 Volts | ||||
crispers_drawers | 2 | ||||
defrost | Automatic | ||||
door_hinges | French | ||||
shelf_type | Slide out | ||||
shelves | 6 | ||||
material_type | Plastic, Metal | ||||
included_components | Shelves, Owner Manual | ||||
batteries_required | No | ||||
number_of_doors | 2 | ||||
customer_reviews |
| ||||
best_sellers_rank | #780 in Appliances (See Top 100 in Appliances) #172 in Refrigerators | ||||
date_first_available | October 7, 2019 |
MORE FROM forno refrigerator
MORE FROM recommendation